LIOTIRONINA
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB00279 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 15 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | goiter (disease) | TxGNN Knowledge Graph |
| 2 | thyroid cancer | TxGNN Knowledge Graph |
| 3 | medullary thyroid gland carcinoma | TxGNN Knowledge Graph |
| 4 | endemic goiter | TxGNN Knowledge Graph |
| 5 | congenital hypothyroidism | TxGNN Knowledge Graph |
| 6 | familial papillary thyroid carcinoma with renal papillary neoplasia | TxGNN Knowledge Graph |
| 7 | thyroid gland undifferentiated (anaplastic) carcinoma | TxGNN Knowledge Graph |
| 8 | hypothyroidism | TxGNN Knowledge Graph |
| 9 | myxedema | TxGNN Knowledge Graph |
| 10 | goiter, multinodular 1, with or without Sertoli-Leydig cell tumors | TxGNN Knowledge Graph |
| 11 | differentiated thyroid carcinoma | TxGNN Knowledge Graph |
| 12 | thyroid gland disease | TxGNN Knowledge Graph |
| 13 | familial thyroid carcinoma | TxGNN Knowledge Graph |
| 14 | substernal goiter | TxGNN Knowledge Graph |
| 15 | familial papillary or follicular thyroid carcinoma | TxGNN Knowledge Graph |
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.