TESTOSTERONA
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB00624 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 30 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | Sheehan syndrome | TxGNN Knowledge Graph |
| 2 | pituitary deficiency due to Rathke's pouch cysts | TxGNN Knowledge Graph |
| 3 | X-linked intellectual disability with isolated growth hormone deficiency | TxGNN Knowledge Graph |
| 4 | cryptorchidism (disease) | TxGNN Knowledge Graph |
| 5 | trisomy 13 | TxGNN Knowledge Graph |
| 6 | hypogonadotropic hypogonadism | TxGNN Knowledge Graph |
| 7 | pituitary hormone defiency from vascular origin | TxGNN Knowledge Graph |
| 8 | hypogonadotropic hypogonadism-frontoparietal alopecia syndrome | TxGNN Knowledge Graph |
| 9 | short stature due to growth hormone qualitative anomaly | TxGNN Knowledge Graph |
| 10 | hypogonadism | TxGNN Knowledge Graph |
| 11 | pituitary deficiency due to empty sella turcica syndrome | TxGNN Knowledge Graph |
| 12 | hypogonadotropic hypogonadism with or without anosmia | TxGNN Knowledge Graph |
| 13 | combined pituitary hormone deficiencies, genetic form | TxGNN Knowledge Graph |
| 14 | isolated congenital growth hormone deficiency | TxGNN Knowledge Graph |
| 15 | isolated growth hormone deficiency | TxGNN Knowledge Graph |
| 16 | androgen insensitivity syndrome | TxGNN Knowledge Graph |
| 17 | thymus gland disease | TxGNN Knowledge Graph |
| 18 | non-acquired pituitary hormone deficiency | TxGNN Knowledge Graph |
| 19 | pituitary deficiency | TxGNN Knowledge Graph |
| 20 | hypopituitarism | TxGNN Knowledge Graph |
| 21 | non-acquired combined pituitary hormone deficiency | TxGNN Knowledge Graph |
| 22 | Klinefelter syndrome | TxGNN Knowledge Graph |
| 23 | premature menopause | TxGNN Knowledge Graph |
| 24 | non-acquired combined pituitary hormone deficiencies without extra-pituitary malformations | TxGNN Knowledge Graph |
| 25 | congenital hypogonadotropic hypogonadism | TxGNN Knowledge Graph |
| 26 | Kallmann syndrome | TxGNN Knowledge Graph |
| 27 | eunuchism | TxGNN Knowledge Graph |
| 28 | short stature due to isolated growth hormone deficiency with X-linked hypogammaglobulinemia | TxGNN Knowledge Graph |
| 29 | hypogonadism, male | TxGNN Knowledge Graph |
| 30 | acquired pituitary hormone deficiency | TxGNN Knowledge Graph |
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.