PREDNISONA
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB00635 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 109 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | chronic beryllium disease | TxGNN Knowledge Graph |
| 2 | eosinophilic pneumonia | TxGNN Knowledge Graph |
| 3 | dermatitis, atopic | TxGNN Knowledge Graph |
| 4 | gout | TxGNN Knowledge Graph |
| 5 | allergic rhinitis | TxGNN Knowledge Graph |
| 6 | classic Hodgkin lymphoma | TxGNN Knowledge Graph |
| 7 | seborrheic keratosis | TxGNN Knowledge Graph |
| 8 | spondyloarthropathy, susceptibility to | TxGNN Knowledge Graph |
| 9 | rheumatoid arthritis | TxGNN Knowledge Graph |
| 10 | acquired angioedema | TxGNN Knowledge Graph |
| 11 | angioedema | TxGNN Knowledge Graph |
| 12 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 13 | erythema multiforme | TxGNN Knowledge Graph |
| 14 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 15 | classic Hodgkin lymphoma, lymphocyte-rich type | TxGNN Knowledge Graph |
| 16 | localized pagetoid reticulosis | TxGNN Knowledge Graph |
| 17 | systemic lupus erythematosus (disease) | TxGNN Knowledge Graph |
| 18 | Crohn disease | TxGNN Knowledge Graph |
| 19 | plasmablastic lymphoma | TxGNN Knowledge Graph |
| 20 | adrenal insufficiency | TxGNN Knowledge Graph |
| 21 | lymphoma | TxGNN Knowledge Graph |
| 22 | renin-angiotensin-aldosterone system-blocker-induced angioedema | TxGNN Knowledge Graph |
| 23 | musculoskeletal system disease | TxGNN Knowledge Graph |
| 24 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 25 | actinic keratosis (disease) | TxGNN Knowledge Graph |
| 26 | chondrocalcinosis | TxGNN Knowledge Graph |
| 27 | inherited aplastic anemia | TxGNN Knowledge Graph |
| 28 | pemphigus | TxGNN Knowledge Graph |
| 29 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 30 | humoral hypercalcemia of malignancy | TxGNN Knowledge Graph |
| 31 | pediatric systemic lupus erythematosus | TxGNN Knowledge Graph |
| 32 | mycosis fungoides and variants | TxGNN Knowledge Graph |
| 33 | serum sickness | TxGNN Knowledge Graph |
| 34 | spondyloarthropathy | TxGNN Knowledge Graph |
| 35 | asthma | TxGNN Knowledge Graph |
| 36 | intrinsic asthma | TxGNN Knowledge Graph |
| 37 | Trichinella spiralis infectious disease | TxGNN Knowledge Graph |
| 38 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 39 | juvenile arthritis due to defect in LACC1 | TxGNN Knowledge Graph |
| 40 | acquired thrombocytopenia | TxGNN Knowledge Graph |
| 41 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 42 | intravascular large B-cell lymphoma | TxGNN Knowledge Graph |
| 43 | ALK-positive large B-cell lymphoma | TxGNN Knowledge Graph |
| 44 | congenital adrenal hyperplasia | TxGNN Knowledge Graph |
| 45 | Hodgkin's paragranuloma | TxGNN Knowledge Graph |
| 46 | adrenogenital syndrome | TxGNN Knowledge Graph |
| 47 | primary cutaneous diffuse large B-cell lymphoma, Leg type | TxGNN Knowledge Graph |
| 48 | atopic eczema | TxGNN Knowledge Graph |
| 49 | skin disease | TxGNN Knowledge Graph |
| 50 | parapsoriasis | TxGNN Knowledge Graph |
(Showing top 50 of 109 predictions)
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.