NORFLOXACINO
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB01059 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 50 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | rhinoscleroma | TxGNN Knowledge Graph |
| 2 | shigellosis | TxGNN Knowledge Graph |
| 3 | chronic tubotympanic suppurative otitis media | TxGNN Knowledge Graph |
| 4 | Pseudomonas aeruginosa infectious disease | TxGNN Knowledge Graph |
| 5 | typhoid fever | TxGNN Knowledge Graph |
| 6 | external ear disease | TxGNN Knowledge Graph |
| 7 | leptospirosis | TxGNN Knowledge Graph |
| 8 | pneumonia | TxGNN Knowledge Graph |
| 9 | anthrax infection | TxGNN Knowledge Graph |
| 10 | trigonitis | TxGNN Knowledge Graph |
| 11 | pneumonia caused by chlamydia | TxGNN Knowledge Graph |
| 12 | diarrheal disease | TxGNN Knowledge Graph |
| 13 | lymphogranuloma venereum | TxGNN Knowledge Graph |
| 14 | escherichia coli infection | TxGNN Knowledge Graph |
| 15 | Mycoplasma pneumoniae pneumonia | TxGNN Knowledge Graph |
| 16 | bronchitis | TxGNN Knowledge Graph |
| 17 | pyelonephritis | TxGNN Knowledge Graph |
| 18 | acute gonococcal cervicitis | TxGNN Knowledge Graph |
| 19 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 20 | staphylococcal infection | TxGNN Knowledge Graph |
| 21 | maxillary sinusitis | TxGNN Knowledge Graph |
| 22 | arthropathy | TxGNN Knowledge Graph |
| 23 | salmonellosis | TxGNN Knowledge Graph |
| 24 | urethritis (disease) | TxGNN Knowledge Graph |
| 25 | paratyphoid fever | TxGNN Knowledge Graph |
| 26 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 27 | bacterial pneumonia | TxGNN Knowledge Graph |
| 28 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 29 | necrotizing ulcerative gingivitis | TxGNN Knowledge Graph |
| 30 | otitis externa | TxGNN Knowledge Graph |
| 31 | acute gonococcal endometritis | TxGNN Knowledge Graph |
| 32 | gonorrhea | TxGNN Knowledge Graph |
| 33 | yaws | TxGNN Knowledge Graph |
| 34 | bacterial arthritis | TxGNN Knowledge Graph |
| 35 | endometritis | TxGNN Knowledge Graph |
| 36 | cystitis | TxGNN Knowledge Graph |
| 37 | intestinal infectious disease | TxGNN Knowledge Graph |
| 38 | endomyometritis | TxGNN Knowledge Graph |
| 39 | streptococcal infection | TxGNN Knowledge Graph |
| 40 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 41 | Klebsiella pneumonia | TxGNN Knowledge Graph |
| 42 | botulism | TxGNN Knowledge Graph |
| 43 | peritonitis | TxGNN Knowledge Graph |
| 44 | infectious diarrheal disease | TxGNN Knowledge Graph |
| 45 | chancroid | TxGNN Knowledge Graph |
| 46 | dysentery | TxGNN Knowledge Graph |
| 47 | staphylococcal pneumonia | TxGNN Knowledge Graph |
| 48 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 49 | prostatitis (disease) | TxGNN Knowledge Graph |
| 50 | conjunctivitis | TxGNN Knowledge Graph |
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.