ATORVASTATINA
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB01076 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 12 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | hypertriglyceridemia (disease) | TxGNN Knowledge Graph |
| 2 | obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph |
| 3 | arteriosclerosis disorder | TxGNN Knowledge Graph |
| 4 | cerebral infarction | TxGNN Knowledge Graph |
| 5 | atherosclerosis | TxGNN Knowledge Graph |
| 6 | cerebrovascular disorder | TxGNN Knowledge Graph |
| 7 | hyperlipidemia, familial combined, LPL related | TxGNN Knowledge Graph |
| 8 | hyperlipoproteinemia | TxGNN Knowledge Graph |
| 9 | homozygous familial hypercholesterolemia | TxGNN Knowledge Graph |
| 10 | obsolete familial combined hyperlipidemia | TxGNN Knowledge Graph |
| 11 | Prinzmetal angina | TxGNN Knowledge Graph |
| 12 | stroke disorder | TxGNN Knowledge Graph |
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.