DEXAMETASONA
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB01234 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 144 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | chronic beryllium disease | TxGNN Knowledge Graph |
| 2 | eosinophilic pneumonia | TxGNN Knowledge Graph |
| 3 | dermatitis, atopic | TxGNN Knowledge Graph |
| 4 | gout | TxGNN Knowledge Graph |
| 5 | allergic rhinitis | TxGNN Knowledge Graph |
| 6 | infectious anterior uveitis | TxGNN Knowledge Graph |
| 7 | chronic cutaneous lupus erythematosus | TxGNN Knowledge Graph |
| 8 | classic Hodgkin lymphoma | TxGNN Knowledge Graph |
| 9 | seborrheic keratosis | TxGNN Knowledge Graph |
| 10 | plasma cell myeloma | TxGNN Knowledge Graph |
| 11 | punctate epithelial keratoconjunctivitis | TxGNN Knowledge Graph |
| 12 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 13 | spondyloarthropathy, susceptibility to | TxGNN Knowledge Graph |
| 14 | rheumatoid arthritis | TxGNN Knowledge Graph |
| 15 | acquired angioedema | TxGNN Knowledge Graph |
| 16 | angioedema | TxGNN Knowledge Graph |
| 17 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 18 | corneal ulcer | TxGNN Knowledge Graph |
| 19 | erythema multiforme | TxGNN Knowledge Graph |
| 20 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 21 | classic Hodgkin lymphoma, lymphocyte-rich type | TxGNN Knowledge Graph |
| 22 | localized pagetoid reticulosis | TxGNN Knowledge Graph |
| 23 | systemic lupus erythematosus (disease) | TxGNN Knowledge Graph |
| 24 | otitis externa | TxGNN Knowledge Graph |
| 25 | Crohn disease | TxGNN Knowledge Graph |
| 26 | exanthem (disease) | TxGNN Knowledge Graph |
| 27 | iritis (disease) | TxGNN Knowledge Graph |
| 28 | plasmablastic lymphoma | TxGNN Knowledge Graph |
| 29 | adrenal insufficiency | TxGNN Knowledge Graph |
| 30 | lymphoma | TxGNN Knowledge Graph |
| 31 | renin-angiotensin-aldosterone system-blocker-induced angioedema | TxGNN Knowledge Graph |
| 32 | musculoskeletal system disease | TxGNN Knowledge Graph |
| 33 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 34 | actinic keratosis (disease) | TxGNN Knowledge Graph |
| 35 | idiopathic uveitis | TxGNN Knowledge Graph |
| 36 | chondrocalcinosis | TxGNN Knowledge Graph |
| 37 | discoid lupus erythematosus | TxGNN Knowledge Graph |
| 38 | inherited aplastic anemia | TxGNN Knowledge Graph |
| 39 | pemphigus | TxGNN Knowledge Graph |
| 40 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 41 | humoral hypercalcemia of malignancy | TxGNN Knowledge Graph |
| 42 | pediatric systemic lupus erythematosus | TxGNN Knowledge Graph |
| 43 | mycosis fungoides and variants | TxGNN Knowledge Graph |
| 44 | serum sickness | TxGNN Knowledge Graph |
| 45 | keratitis | TxGNN Knowledge Graph |
| 46 | asthma | TxGNN Knowledge Graph |
| 47 | intrinsic asthma | TxGNN Knowledge Graph |
| 48 | Trichinella spiralis infectious disease | TxGNN Knowledge Graph |
| 49 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 50 | atopic conjunctivitis | TxGNN Knowledge Graph |
(Showing top 50 of 144 predictions)
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.